2009 Results



Aug 22, 2009 Results

5K | 5K Walk | Half Marathon


Overall Female Overall Winners

Place Name City Bib No Age Overall Time Pace
1 Sally Skeels Adrian MI 262 30 19 1:32:32.6 7:04/M
Top

Overall Male Overall Winners

Place Name City Bib No Age Overall Time Pace
1 Jared Kelsh Chippewa Lake MI 125 23 1 1:17:34.7 5:55/M
Top

Overall Female Masters Winners

Place Name City Bib No Age Overall Time Pace
1 Leann Jackson Jerome MI 352 40 31 1:38:18.9 7:30/M
Top

Overall Male Masters Winners

Place Name City Bib No Age Overall Time Pace
1 Brian Mazur Jackson MI 162 41 5 1:20:08.5 6:07/M
Top

Male 14 & Under

Place Name City Bib No Age Overall Time Pace
1 Sean Dew Saline MI 186 13 34 1:39:16.0 7:35/M
2 Tanner Johncock Hillsdale MI 317 14 105 2:01:31.2 9:17/M
Top

Female 15 to 17

Place Name City Bib No Age Overall Time Pace
1 Sylvia Fisher Palmyra MI 245 17 128 2:09:37.6 9:54/M
2 Catherine Sebastian Britton MI 118 16 160 2:32:15.5 11:37/M
3 Serena Galea Saline MI 148 15 161 2:32:16.1 11:37/M
Top

Male 15 to 17

Place Name City Bib No Age Overall Time Pace
1 Gabe Ojeva Parma MI 284 16 23 1:33:59.5 7:10/M
2 Tommy Schiffman Livonia MI 114 15 71 1:51:41.2 8:32/M
3 Cameron Sumner Livonia MI 117 16 111 2:02:59.4 9:23/M
Top

Female 18 to 24

Place Name City Bib No Age Overall Time Pace
1 Becky Schmidt Saint Joseph MI 111 21 37 1:40:19.9 7:39/M
2 Heidi Fether Delta OH 246 24 38 1:41:35.9 7:45/M
3 Erin Miller Augusta MI 98 21 58 1:47:24.1 8:12/M
4 Sarah Powell Troy MI 143 18 62 1:47:56.1 8:14/M
5 Laura Jepkema Danville KY 230 22 82 1:53:48.6 8:41/M
6 Megan Mickels Clarklake MI 228 23 90 1:55:05.6 8:47/M
7 Adria Haimann Bloomfield Hills M 97 18 109 2:02:47.5 9:22/M
8 Heidi Wagner Defiace OH 160 19 117 2:05:55.7 9:37/M
9 Nicole Arnold Jackson MI 115 22 122 2:07:32.3 9:44/M
10 Amy Hinz East Lansing MI 191 18 126 2:08:45.7 9:50/M
11 Cynthia Koslosky Canton MI 75 21 130 2:10:27.6 9:57/M
12 Rebecca Laske Concord MI 249 22 139 2:14:45.2 10:17/M
13 Rhochelle Krawetz Grosse Pointe Woods 106 18 154 2:24:50.1 11:03/M
14 Elisa Baker Jackson MI 302 18 157 2:29:15.9 11:24/M
Top

Male 18 to 24

Place Name City Bib No Age Overall Time Pace
1 Erik Potere Howell MI 104 18 13 1:26:25.9 6:36/M
2 Jessie Kippley Ann Arbor MI 76 23 16 1:28:25.1 6:45/M
3 Andrew Winckles Holland OH 81 24 22 1:33:18.7 7:07/M
4 Pele Browner Ann Arbor MI 127 23 26 1:35:56.2 7:19/M
5 Pete Betanzos Tecumseh MI 107 22 29 1:37:11.6 7:25/M
6 Andrew Stoll Tawas City MI 261 22 39 1:41:42.2 7:46/M
7 Evan Stuart Jackson MI 102 24 40 1:41:42.7 7:46/M
8 Zachary Chvey Ypsilanti MI 272 19 75 1:52:04.2 8:33/M
9 Kevin Yee Markham ON 176 20 76 1:52:07.1 8:34/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Time Pace
1 Angela Van Heest Kalamazoo MI 232 29 95 1:56:20.2 8:53/M
2 Casey Abbott Berrien Springs MI 193 25 96 1:56:33.1 8:54/M
3 Amanda Casler Jackson MI 116 29 106 2:01:59.5 9:19/M
4 Nicole Hein Jackson MI 151 26 116 2:05:43.2 9:36/M
5 Alison Goldberg Farmington Hills M 99 25 119 2:06:21.1 9:39/M
6 Melissa Cherry Howell MI 235 28 124 2:08:28.1 9:48/M
7 Mariann Sylvester Ann Arbor MI 119 29 147 2:19:26.0 10:39/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Time Pace
1 Andrew Brackman Dearborn MI 251 26 8 1:21:58.6 6:15/M
2 Ryan McIntyre Monroe MI 174 25 9 1:23:05.9 6:21/M
3 Stephen Chase Jackson MI 93 25 10 1:23:27.2 6:22/M
4 Cam McCord Ann Arbor MI 285 29 14 1:26:39.5 6:37/M
5 Jeremy Hamilton Adrian MI 122 27 24 1:35:33.8 7:18/M
6 Matthew Fether Delta OH 247 25 27 1:36:00.7 7:20/M
7 Dan Omo Clarklake MI 320 26 33 1:39:00.4 7:33/M
8 James Zdrodowski Chicago IL 110 25 44 1:43:09.9 7:52/M
9 Daren Wendell Mattawan MI 264 28 45 1:43:11.6 7:53/M
10 Rob Nieto` Portage MI 263 29 48 1:44:33.4 7:59/M
11 Robert Frankel Farmington Hills M 100 25 84 1:54:08.4 8:43/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Time Pace
1 Meran Khon Richmond MI 101 30 36 1:40:04.5 7:38/M
2 Jennifer Ward Clinton Twp MI 187 33 51 1:45:03.4 8:01/M
3 Stephanie Kapanowski Southgate MI 166 30 57 1:46:26.4 8:07/M
4 Kassandra Dominique Clayton MI 129 34 65 1:49:22.0 8:21/M
5 Trina Romanowski Hudson MI 139 32 86 1:54:22.4 8:44/M
6 Elizabeth Gillespie Jackson MI 225 31 121 2:07:03.0 9:42/M
7 Nicole Khon Battle Creek MI 113 30 123 2:07:56.0 9:46/M
8 Kersten Cook Pittsford MI 146 33 134 2:11:44.3 10:03/M
9 Paula Dolson Jackson MI 109 34 146 2:19:03.4 10:37/M
10 Lori Lewis Fair Haven MI 88 32 148 2:19:54.3 10:41/M
11 Stacey Stoll Ira Twp MI 86 34 149 2:19:54.8 10:41/M
12 Katie Zopf Swords Farmington Hills M 180 30 169 2:48:52.0 12:53/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Time Pace
1 Nicholas Weidmayer Manchester MI 126 30 2 1:18:18.2 5:59/M
2 Michael Ofsansky Hillsdale MI 299 30 3 1:19:18.8 6:03/M
3 Ed McGovern Ypsilanti MI 167 34 4 1:19:48.5 6:05/M
4 Brian Boos Manchester MI 340 30 21 1:33:01.8 7:06/M
5 Matt Carpenter Hudson MI 326 32 35 1:39:56.8 7:38/M
6 Jeremy Spencer Marshall MI 103 32 53 1:45:22.1 8:03/M
7 Mike Colby Bath MI 328 30 56 1:46:24.5 8:07/M
8 Michael Gillespie Jackson MI 224 31 73 1:51:55.7 8:33/M
9 Alan Sze Markham ON 175 32 85 1:54:18.7 8:44/M
10 Pete Norman Brooklyn MI 163 34 153 2:21:33.1 10:48/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Time Pace
1 Debbie Winchell Homer MI 137 35 25 1:35:51.1 7:19/M
2 Karen Eekhoff Dexter MI 305 38 69 1:51:24.8 8:30/M
3 Rose Keyes Ypsilanti MI 149 37 74 1:51:57.2 8:33/M
4 Kelly Kazup Hopewell Junction 85 36 107 2:02:10.8 9:20/M
5 Heather Fee Morenci MI 128 35 112 2:03:01.2 9:23/M
6 Deborah Salenbien Onsted MI 142 37 151 2:21:16.8 10:47/M
7 Becky Norman Brooklyn MI 164 35 152 2:21:32.4 10:48/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Time Pace
1 Tom Romanowski Hudson MI 138 39 6 1:20:28.0 6:09/M
2 Mark Good Jackson MI 304 36 7 1:20:46.6 6:10/M
3 Mark Ott Jackson MI 141 37 12 1:26:20.3 6:35/M
4 John Coakley Hillsdale MI 96 37 30 1:37:56.0 7:29/M
5 Chris Debacker Spring Arbor MI 237 36 43 1:42:42.2 7:50/M
6 Karl Raymond Jerome MI 105 38 47 1:44:09.1 7:57/M
7 Steve Drews Adrian MI 168 37 55 1:45:59.7 8:05/M
8 Daniel Kazup Hopewell Junction 84 38 59 1:47:26.3 8:12/M
9 David Kalman Maumee OH 295 38 64 1:48:57.6 8:19/M
10 Matt Katz Midland MI 268 36 80 1:53:39.0 8:41/M
11 Scott Newsom Sylvania OH 136 38 102 1:59:23.0 9:07/M
12 Dennis Murphy Northville MI 144 36 104 2:00:13.8 9:11/M
13 Rob Beachy Sturgis MI 90 37 129 2:09:49.8 9:55/M
14 Eric Johnson Coldwater MI 179 35 131 2:10:59.4 10:00/M
15 Bill Bartlett Jackson MI 108 38 136 2:13:32.0 10:12/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Time Pace
1 Lisa Smith Tecumseh MI 244 42 70 1:51:26.3 8:30/M
2 Charlotte Rozich Tecumseh MI 150 42 79 1:52:50.2 8:37/M
3 Laurie Lilly Adrian MI 252 40 81 1:53:47.0 8:41/M
4 Ellen Gillespie Clarklake MI 184 42 83 1:53:51.4 8:41/M
5 Elizabeth Sheldon Birmingham MI 310 43 99 1:57:59.9 9:00/M
6 Liz Bondar Madison Heights MI 253 40 135 2:12:11.2 10:05/M
7 Virginia Krauss Tipton MI 131 44 137 2:13:56.5 10:13/M
8 Angela M. Lanius Jonesville MI 331 40 141 2:15:56.1 10:23/M
9 Kristy Allen Jackson MI 69 40 144 2:17:40.8 10:31/M
10 Laura Schafer Onsted MI 70 42 150 2:20:31.5 10:44/M
11 Karen Kelly Adrian MI 354 44 162 2:35:41.1 11:53/M
12 Mikael Henning 321 42 172 3:23:31.0 15:32/M
13 Lisa Davis Adrian MI 123 40 173 3:58:22.5 18:12/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Time Pace
1 Dan Campbell Mount Gilead OH 267 44 17 1:29:44.4 6:51/M
2 Marc Turenne Ann Arbor MI 293 40 18 1:30:40.5 6:55/M
3 John Dominique Clayton MI 130 42 20 1:32:58.9 7:06/M
4 Tim Sochor Kalamazoo MI 223 44 28 1:36:23.6 7:21/M
5 John Yohe Ann Arbor MI 92 40 50 1:44:44.6 8:00/M
6 John Sheldon Birmingham MI 311 42 60 1:47:41.0 8:13/M
7 Rick Barber Adrain MI 275 43 63 1:48:44.2 8:18/M
8 Eric Tucker Temperance MI 286 40 89 1:54:53.6 8:46/M
9 Timothy Culp Taylor MI 147 44 97 1:56:35.1 8:54/M
10 Karl Hauser Monroe MI 231 44 113 2:03:30.1 9:26/M
11 David Ambs Cement City MI 307 41 115 2:04:40.6 9:31/M
12 Duane Meark Jackson MI 270 43 125 2:08:42.1 9:49/M
13 T.g. Cook Pittsford MI 145 42 133 2:11:42.7 10:03/M
14 Mitchell Planck Chelsea MI 242 40 140 2:15:31.6 10:21/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Time Pace
1 Pam Harpst Blissfield MI 355 49 68 1:51:14.8 8:29/M
2 Cindy Embry Clinton MI 250 49 72 1:51:47.7 8:32/M
3 Sheri Bush Brooklyn MI 182 49 77 1:52:13.1 8:34/M
4 Cheryl Santure Tipton MI 227 47 114 2:04:39.1 9:31/M
5 Helen Ellis Walled Lake MI 172 48 142 2:15:56.7 10:23/M
6 Kate Klaus Ann Arbor MI 78 45 155 2:27:49.3 11:17/M
7 Sarah Jacobs Kansas City MO 80 47 163 2:36:04.5 11:55/M
8 Rhonda Carrier Hillsdale MICHIGAN 112 47 164 2:42:08.9 12:23/M
9 Laura Houghton Grass Lake MI 121 46 166 2:42:47.7 12:26/M
10 Linda Arnett Adrian MI 135 47 171 3:23:29.0 15:32/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Time Pace
1 Virginio Martinez Jackson MI 291 48 15 1:26:52.6 6:38/M
2 Jeff Beagle Horton MI 318 48 41 1:42:12.3 7:48/M
3 John Klaus Chicago IL 79 46 54 1:45:25.8 8:03/M
4 Doyle Rice Jackson MI 350 49 61 1:47:49.7 8:14/M
5 John Chuoy Ypsilanti MI 273 47 78 1:52:30.8 8:35/M
6 Stephen Laske Concord MI 248 47 93 1:55:44.8 8:50/M
7 Brian Aschenbrenner Bremen IN 325 46 98 1:57:50.3 9:00/M
8 Patrick Convery Temperance MI 236 46 108 2:02:34.5 9:21/M
9 Gilbert Blanks Jackson MI 297 49 110 2:02:56.0 9:23/M
10 Robert Palmer Chelsea MI 292 45 127 2:08:57.9 9:51/M
11 Timothy Payne Concord MI 315 46 145 2:18:49.5 10:36/M
12 Brian Rener Sterling Heights M 358 48 156 2:29:06.0 11:23/M
13 Mark Baker Jackson MI 301 46 158 2:29:16.5 11:24/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Time Pace
1 Wanda Gunderson Whitmore Lake MI 238 50 52 1:45:15.5 8:02/M
2 Barb Evans Masm MI 161 52 91 1:55:20.2 8:48/M
3 Jo Essenmacher Osseo MI 322 53 101 1:59:16.3 9:06/M
4 Terrie Hall Britton MI 140 50 174 3:58:23.7 18:12/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Time Pace
1 Ron Scholl Hillsdale MI 124 50 11 1:26:02.0 6:34/M
2 Marvin Guitar Harrison Twp. MI 234 52 42 1:42:40.3 7:50/M
3 Jim Paul Chelsea MI 165 53 49 1:44:35.2 7:59/M
4 Chris Gillespie Clarklake MI 269 54 66 1:49:53.4 8:23/M
5 Wayne Tourdot Hickory Corners MI 72 52 67 1:51:11.2 8:29/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Time Pace
1 Ruth Hershberger Albion MI 241 56 120 2:06:25.2 9:39/M
2 Joyce Thompson Spring Arbor MI 132 59 168 2:45:32.9 12:38/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Time Pace
1 Steve Edwards Dundee MI 265 55 32 1:38:52.0 7:33/M
2 Bill Kenyon Adrian MI 120 57 46 1:44:01.0 7:56/M
3 Aurelio D'Arcangelis Kalamazoo MI 190 57 92 1:55:24.8 8:49/M
4 Tim Beeman Berrien Springs MI 95 55 100 1:58:13.9 9:01/M
5 Dana Budd Churubusco IN 240 55 170 2:59:35.1 13:43/M
Top

Female 60 to 66

Place Name City Bib No Age Overall Time Pace
1 Barbie Scrogham Fort Wayne IN 239 62 159 2:29:39.9 11:25/M
2 Karen Cunningham Hanover MI 288 63 165 2:42:13.8 12:23/M
Top

Male 60 to 66

Place Name City Bib No Age Overall Time Pace
1 Dan Clark Marshall MI 134 61 87 1:54:29.7 8:44/M
2 Paul Warmbier Plymouth MI 306 62 88 1:54:34.3 8:45/M
3 Clair Risner Stockbridge MI 276 64 118 2:06:00.6 9:37/M
4 William Gosline Toledo OH 229 65 132 2:11:09.8 10:01/M
5 Douglas Bradley Duncanville PA 133 65 167 2:45:16.2 12:37/M
Top

Male 67 & Up

Place Name City Bib No Age Overall Time Pace
1 Daniel Hendren Taylor MI 266 69 143 2:17:23.7 10:29/M
Top

No Age Given

Place Name City Bib No Age Overall Time Pace
1 Katie Phelan Jackson MI 351 99 94 1:55:53.2 8:51/M
Top

No Age Given

Place Name City Bib No Age Overall Time Pace
1 Jim Dolson Jackson MI 271 99 103 1:59:53.0 9:09/M
2 Daniel Kayetsky Westland MI 313 99 138 2:14:22.4 10:15/M





5K | 5K Walk | Half Marathon