Somerset Stampede Half
Marathon, 5K run, 5K Walk
Overall Results
August 26, 2006
Event: 1=5K Run, 2=5K Walk, 3=Half Marathon, 0-99=Overall &
Masters winners
Place Name City Bib No Age Event Group Time Pace
1 Mike Holik Grass Lake MI 103 36 0-99 M 35-39 17:43.3 5:43/M
2 Philip Van Dyke Jackson MI 92 41 0-99 M 40-44 18:39.8 6:01/M
3 Eric Swager Chelsea MI 175 41 1 M 40-44 19:31.3 6:18/M
4 David Swarts Jackson MI 87 41 2 M 40-44 19:53.7 6:25/M
5 Matt Carpenter Hudson MI 180 29 1 M 25-29 20:05.6 6:29/M
6 Joe Zessin Jackson MI 190 23 1 M 18-24 20:22.0 6:34/M
7 Cyle Rogotzke Jerome Michi 195 16 1 M 15-17 20:31.5 6:37/M
8 Bryan Nobel Brooklyn MI 88 49 1 M 45-49 20:46.6 6:42/M
9 Jason Timmerman Grass Lake MI 174 30 1 M 30-34 21:13.6 6:51/M
10 Patrick Kalahar Jackson MI 17 37 1 M 35-39 21:39.5 6:59/M
11 Allison Varney Jonesville MI 4 12 0-99 F 0-14 22:52.0 7:23/M
12 Jonah Curtis Olivet MI 157 24 2 M 18-24 23:02.7 7:26/M
13 Greg Bosio Cermont City MI 189 23 3 M 18-24 23:05.9 7:27/M
14 Harlan Van Blaricum Dexter MI 40 66 1 M 60-66 23:22.4 7:32/M
15 Gary Lake Honor MI 104 60 2 M 60-66 23:40.2 7:38/M
16 Andrew Wilson Jackson MI 85 20 4 M 18-24 23:47.2 7:40/M
17 Bob Anderson Brooklyn MI 116 46 2 M 45-49 23:52.8 7:42/M
18 Pam Harpst Blissfield MI 188 46 0-99 F 45-49 24:03.4 7:45/M
19 Lisa Denny Saline MI 117 37 1 F 35-39 24:24.9 7:52/M
20 Brian Hinkley Reading MI 11 50 1 M 50-54 24:36.7 7:56/M
21 Jessica Nangalis Ann Arbor MI 171 27 1 F 25-29 25:00.8 8:04/M
22 Kristie Jones Adrian MI 154 28 2 F 25-29 25:17.9 8:09/M
23 Tj Osborne Milan MI 30 20 5 M 18-24 25:28.7 8:13/M
24 Katie French Parma MI 182 15 1 F 15-17 25:41.5 8:17/M
25 Anne Morton Jerome MI 98 40 1 F 40-44 25:48.9 8:19/M
26 Bryce Bradley Chelsea MI 105 12 1 M 0-14 25:50.5 8:20/M
27 Dean Brackledge Hanover Michi 177 61 3 M 60-66 26:12.7 8:27/M
28 Heathermarie Ilayan Milan MI 6 30 1 F 30-34 26:24.1 8:31/M
29 Jeff Matzen Jackson MI 109 37 2 M 35-39 26:29.4 8:33/M
30 Brandy Deem Jonesville MI 1 11 1 F 0-14 26:34.2 8:34/M
31 Lisa Nanni Albion MI 118 38 2 F 35-39 26:39.2 8:36/M
32 Briana Jenkins Jonesville MI 97 12 2 F 0-14 26:46.5 8:38/M
33 Ronald Kusz Tecumseh MI 9 43 3 M 40-44 26:51.6 8:40/M
34 Julie Freeman Manitou Beach MI 89 45 1 F 45-49 27:02.4 8:43/M
35 Jack Stanton Jackson MI 197 43 4 M 40-44 27:21.5 8:49/M
36 Rich Goodman Jackson Michigan 149 41 5 M 40-44 27:24.4 8:50/M
37 Cate Roesler Adrian MI 153 24 1 F 18-24 27:25.1 8:51/M
38 Jim Seitz Jackson MI 95 57 1 M 55-59 27:32.3 8:53/M
39 Jim Kinner Chelsea MI 101 48 3 M 45-49 27:53.0 9:00/M
40 Robyn Halsey Jackson MI 111 35 3 F 35-39 28:01.9 9:02/M
41 Jennifer Eddy Jackson Michigan 148 35 4 F 35-39 28:17.2 9:07/M
42 Shirley Torrance Saline MI 113 60 1 F 60-66 28:43.6 9:16/M
43 Haley Dack Leslie MI 35 7 3 F 0-14 29:04.3 9:23/M
44 Kerry Dack Leslie MI 36 33 2 M 30-34 29:07.3 9:24/M
45 Sheryl Kusz Tecumseh MI 8 40 2 F 40-44 29:16.7 9:26/M
46 Cheryl Maxon Jackson MI 110 32 2 F 30-34 29:24.9 9:29/M
47 Michele Lake Branson MI 102 34 3 F 30-34 29:26.4 9:30/M
48 Ronald Gill Pleasant Lake MI 146 69 1 M 67-98 29:31.6 9:31/M
49 Michael Moore Goodells MI 165 28 2 M 25-29 31:10.2 10:03/M
50 Tiffany Trapp Jackson MI 114 13 4 F 0-14 31:20.9 10:06/M
51 Angie Kerr Cement City MI 18 29 3 F 25-29 31:40.3 10:13/M
52 Rosanne Lerczak Jackson MI 41 48 2 F 45-49 31:42.9 10:14/M
53 Chris Tomas Brooklyn MI 96 41 6 M 40-44 31:55.0 10:18/M
54 Diane Stead Dexter MI 139 50 1 F 50-54 31:57.0 10:18/M
55 Edward Lodzinski Cement City MI 94 9 2 M 0-14 33:02.2 10:39/M
56 Darin Riter Grandville MI 106 33 3 M 30-34 33:03.2 10:40/M
57 Marcy Yanus Grandville MI 107 30 4 F 30-34 33:03.6 10:40/M
58 Callie Harris 152 29 4 F 25-29 33:05.9 10:40/M
59 Mary Stavic Tipton MI 169 23 2 F 18-24 33:16.5 10:44/M
60 Michael Lodzinski Cement City MI 93 37 3 M 35-39 33:35.0 10:50/M
61 Diane Anderson Jackson Michigan 158 37 5 F 35-39 33:41.6 10:52/M
62 Leonard Chludzinski Livonia MI 181 41 7 M 40-44 34:29.6 11:07/M
63 Al Braybrooke Jerome MI 90 66 4 M 60-66 34:34.9 11:09/M
64 Patty Ames Jerome MI 138 52 0-99 F 50-54 34:42.7 11:12/M
65 Colleen Sickmiller Jackson MI 126 49 0-99 F 45-49 34:50.6 11:14/M
66 Jim Driskill Hudson MI 183 60 5 M 60-66 35:21.7 11:24/M
67 Tom Cubberly Michigan Center MI 86 57 2 M 55-59 36:18.6 11:43/M
68 Ed Torrance Saline MI 112 69 2 M 67-98 38:04.1 12:17/M
69 Christina Rice Manitou Beach MI 186 25 5 F 25-29 38:05.7 12:17/M
70 Rod Owen Clinton MI 143 48 4 M 45-49 39:08.3 12:37/M
71 Amy Nicolaus Jackson MI 159 42 1 F 40-44 39:30.0 12:45/M
72 Wally Drogt Jackson MI 122 58 0-99 M 55-59 40:18.9 13:00/M
73 Mitch Kyser Horton MI 124 52 0-99 M 50-54 42:16.4 13:38/M
74 Ginny Kyser Horton MI 123 51 1 F 50-54 42:42.7 13:46/M
75 Courtney Swarts Jackson michigan 179 14 1 F 0-14 43:05.0 13:54/M
76 Rose Noble Brooklyn Michigan 119 45 1 F 45-49 43:28.6 14:01/M
77 Brett King Jackson MI 137 43 1 M 40-44 47:59.4 15:29/M
78 David Sweet, Jr Jackson MI 108 30 1 M 30-34 52:29.4 16:56/M
79 Sandy Braybrooke Jerome Michi 162 62 1 F 60-66 52:56.5 17:05/M
80 Sarah Seifert Jerome MI 135 10 2 F 0-14 53:22.7 17:13/M
81 Lindsey Seifert Jerome MI 133 10 3 F 0-14 53:48.9 17:21/M
82 Anne Seifert Jerome MI 132 52 2 F 50-54 54:15.1 17:30/M
83 Mark Seifert Jerome MI 131 54 1 M 50-54 54:41.4 17:38/M
84 Trish Fanning Manitou Beach MI 125 49 2 F 45-49 54:42.1 17:39/M
85 Sandy Durfey Manitou Beach MI 121 59 1 F 55-59 54:42.7 17:39/M
86 Natalie Shaffer Dearborn MI 191 6 4 F 0-14 57:26.7 18:32/M
87 Julia Shaffer Dearborn MI 192 9 5 F 0-14 1:00:23.5 19:29/M
88 Lori Shaffer Dearborn MI 194 43 2 F 40-44 1:01:41.0 19:54/M
89 Robert Bolton Albion MI 213 56 1 M 55-59 1:01:42.2 19:54/M
90 Anthony Oleynik Albion MI 212 58 2 M 55-59 1:01:42.6 19:54/M
91 Kevin Shaffer Dearborn MI 193 42 2 M 40-44 1:01:44.1 19:55/M
92 Korey Campbell Jackson MI 27 23 1 F 18-24 1:01:46.6 19:55/M
93 Monica Schwartz Jackson MI 28 24 2 F 18-24 1:01:47.3 19:56/M
94 Ryan Maloney Spring Arbor MI 25 26 1 F 25-29 1:01:47.7 19:56/M
95 Kyla Wright Commercetwp MI 128 11 6 F 0-14 1:06:52.7 21:34/M
96 Mike Wright Commercetwp MI 129 52 2 M 50-54 1:06:54.0 21:35/M
97 Sara Wright Commercetwp MI 127 9 7 F 0-14 1:07:00.8 21:37/M
98 Marilyn Wright Commercetwp MI 130 52 3 F 50-54 1:07:01.5 21:37/M
Place Name City Bib No Age Age Group Time Pace
99 Eric Hartmark Rochester Hills MI 160 28 0-99 M 25-29 1:12:44.1 5:33/M
100 David Chomet Berkley MI 56 37 1 M 35-39 1:20:03.8 6:07/M
101 Tom Kuntzleman Spring Arbor MI 20 38 2 M 35-39 1:22:28.1 6:18/M
102 Ed McGovern Ypsilanti MI 53 31 1 M 30-34 1:23:18.2 6:22/M
103 Brian Olsen Jackson MI 61 45 0-99 M 45-49 1:24:19.7 6:26/M
104 Sarah Hinkley Reading MI 10 24 0-99 F 18-24 1:24:34.8 6:27/M
105 Mark Ott Jackson MI 79 34 2 M 30-34 1:25:55.4 6:34/M
106 James Furkis Ligonier IN 196 29 1 M 25-29 1:25:57.9 6:34/M
107 Brian Mazur Jackson MI 76 38 3 M 35-39 1:31:57.7 7:01/M
108 Bob Bates Bronson MI 173 34 3 M 30-34 1:31:58.0 7:01/M
109 Mark Walter Garrett IN 68 41 1 M 40-44 1:33:06.9 7:06/M
110 Doyle Rice Jackson MI 77 46 1 M 45-49 1:33:47.6 7:10/M
111 Tim Weaver Clark Lake MI 166 46 2 M 45-49 1:34:28.4 7:13/M
112 Dave Mann Detroit MI 65 45 3 M 45-49 1:35:19.9 7:17/M
113 Paul Bapst, Jr Hanover MI 82 50 1 M 50-54 1:36:07.2 7:20/M
114 Robert Garrison Saline MI 34 42 2 M 40-44 1:38:48.0 7:33/M
115 Steve Gomez Adrian MI 72 41 3 M 40-44 1:38:56.8 7:33/M
116 Doug Soliz Allen Park MI 23 56 1 M 55-59 1:39:03.6 7:34/M
117 Wanda Gunderson Whitmore Lake MI 60 47 0-99 F 45-49 1:39:17.5 7:35/M
118 Nicholas Flieg Ann Arbor MI 7 22 1 M 18-24 1:39:44.5 7:37/M
119 Joe Martin Jackson michi 145 40 4 M 40-44 1:40:00.7 7:38/M
120 Jim Paul Chelsea MI 84 50 2 M 50-54 1:40:50.9 7:42/M
121 Leann Jackson Jerome MI 73 37 1 F 35-39 1:41:02.8 7:43/M
122 Ron Carpenter Hudson MI 184 56 2 M 55-59 1:41:40.2 7:46/M
123 Martha Olsen Jackson MI 62 42 1 F 40-44 1:42:02.0 7:47/M
124 Steve Broda Northville MI 44 44 5 M 40-44 1:42:51.6 7:51/M
125 Michael Barker Grosse Pointe Farms 201 17 1 M 15-17 1:44:09.1 7:57/M
126 Strachan Henry Perry MI 204 17 2 M 15-17 1:44:17.5 7:58/M
127 Mike Whitworth Brooklyn MI 185 46 4 M 45-49 1:44:31.1 7:59/M
128 Chris James Horton MI 156 42 6 M 40-44 1:44:54.6 8:00/M
129 Dino Nanni Albion MI 80 37 4 M 35-39 1:45:05.9 8:01/M
130 Gordon Davis Spring Port MI 163 42 7 M 40-44 1:46:03.3 8:06/M
131 Claudio Rincon Tecumseh MI 161 47 5 M 45-49 1:48:27.7 8:17/M
132 Bruce Andrews Brooklyn MI 66 58 3 M 55-59 1:48:29.3 8:17/M
133 Stephanie Johnson Manchester MI 52 24 1 F 18-24 1:48:51.8 8:19/M
134 Jon Wynn Jackson Michi 12 31 4 M 30-34 1:49:00.1 8:19/M
135 Francine Robinson Grand Rapids MI 150 48 1 F 45-49 1:50:23.6 8:26/M
136 Kara King Jerome MI 59 27 1 F 25-29 1:50:35.2 8:26/M
137 John Basher Ada MI 142 40 8 M 40-44 1:51:44.3 8:32/M
138 Kyle Messersmith Taylor MI 207 16 3 M 15-17 1:52:13.0 8:34/M
139 Neil Sauter Palmyra MH 29 23 2 M 18-24 1:52:14.3 8:34/M
140 Roxann Brown Jackson MI 51 46 2 F 45-49 1:52:16.4 8:34/M
141 Tom Jacobusse Grass Lake MI 209 17 4 M 15-17 1:52:52.0 8:37/M
142 Mike King Cement City MI 69 56 4 M 55-59 1:53:27.4 8:40/M
143 Travis Moore Jackson MI 147 35 5 M 35-39 1:53:52.3 8:42/M
144 Stephanie Gustafson East Lansing MI 211 21 2 F 18-24 1:54:34.0 8:45/M
145 Andrew Healy Coldwater MI 45 16 5 M 15-17 1:54:35.1 8:45/M
146 Skip Wilcox Brooklyn MI 64 99 1 M 99-99 1:55:13.8 8:48/M
147 Raymond Lira Battle Creek MH 202 16 6 M 15-17 1:55:45.2 8:50/M
148 Lynette Love Battle Creek MI 78 43 2 F 40-44 1:55:46.5 8:50/M
149 Robert Shammas Dexter MI 24 39 6 M 35-39 1:56:17.3 8:53/M
150 Joseph Lerczak Jackson MI 42 49 6 M 45-49 1:56:39.4 8:54/M
151 Andrea Bricker Reading MI 58 42 3 F 40-44 1:57:14.0 8:57/M
152 Devin Fisk White Cloud MI 208 17 7 M 15-17 1:58:31.6 9:03/M
153 Jacob Belonga Battle Creek MH 206 99 2 M 99-99 1:58:32.2 9:03/M
154 Jennifer Frederick Grass Lake MI 63 35 2 F 35-39 1:59:09.8 9:06/M
155 Kari Waddington Dexter MI 167 36 3 F 35-39 1:59:10.7 9:06/M
156 Karen Gustafson East Lansing MI 141 23 3 F 18-24 1:59:33.0 9:08/M
157 Christopher Parker Hudsonville MI 199 18 4 M 18-24 1:59:48.2 9:09/M
158 Deanna Blessing Allen Park MI 164 46 3 F 45-49 2:00:16.9 9:11/M
159 Jo Essenmacher Osseo MI 67 50 1 F 50-54 2:00:34.3 9:12/M
160 John McNeil Traverse City MI 144 49 7 M 45-49 2:00:55.7 9:14/M
161 Ellen Ramey Jackson MI 33 27 2 F 25-29 2:00:59.4 9:14/M
162 Mary Lefere Jackson MI 38 18 3 F 18-24 2:02:09.2 9:19/M
163 Julia James Jackson MI 176 29 3 F 25-29 2:02:41.4 9:22/M
164 Lindsay Nicoson Horton MI 155 18 4 F 18-24 2:03:12.9 9:24/M
165 John Gustafson East Lansing MI 140 56 5 M 55-59 2:03:42.8 9:27/M
166 Nick Norris Jackson MI 203 16 8 M 15-17 2:04:00.5 9:28/M
167 Justin Leway Linden MI 210 16 9 M 15-17 2:04:02.9 9:28/M
168 Deborah Lazaroff Jackson MI 31 50 2 F 50-54 2:05:29.8 9:35/M
169 Rachel Landry Toronto 39 23 5 F 18-24 2:05:41.5 9:36/M
170 Michael McNees Battle Creek MI 200 38 7 M 35-39 2:05:45.4 9:36/M
171 Gabe Ojeda Jackson MI 170 13 1 M 0-14 2:05:59.9 9:37/M
172 Amanda Baronet Royal Oak MI 205 16 1 F 15-17 2:06:59.2 9:42/M
173 Lou Marchi Oak Park IL 15 49 8 M 45-49 2:07:15.4 9:43/M
174 Dan Clark Marshall MI 48 58 6 M 55-59 2:07:41.6 9:45/M
175 Melody Kuntzleman Spring Arbor MI 168 36 4 F 35-39 2:08:07.5 9:47/M
176 Jody Sweeney Jackson MI 172 37 8 M 35-39 2:08:48.2 9:50/M
177 Jeanne Wiltse Dexter MI 21 47 4 F 45-49 2:11:12.1 10:01/M
178 Richard McCarter Whitmore Lake MI 70 48 9 M 45-49 2:11:13.7 10:01/M
179 Clair Risner Stockbridge MI 54 60 1 M 60-66 2:13:07.3 10:10/M
180 Joseph Peckham Albion MI 55 18 5 M 18-24 2:16:13.3 10:24/M
181 Teresa Tucker Toledo OH 26 38 5 F 35-39 2:16:38.3 10:26/M
182 Sean Munn Bellevue MI 151 43 9 M 40-44 2:16:46.6 10:26/M
183 Bill Hopkins Battle Creek MI 43 99 3 M 99-99 2:16:52.8 10:27/M
184 Paige Crowley Jackson MI 74 38 6 F 35-39 2:17:01.7 10:28/M
185 Robert Palmer Chelsea MI 5 42 10 M 40-44 2:17:15.9 10:29/M
186 Tony Fedak Marshall MI 75 64 2 M 60-66 2:17:51.8 10:31/M
187 Julia Brown Tipton MI 19 30 1 F 30-34 2:18:36.5 10:35/M
188 Nicole Khon Battle Creek MI 71 99 1 F 99-99 2:19:25.9 10:39/M
189 Laura Keiser Horton MI 178 32 2 F 30-34 2:20:01.3 10:41/M
190 Nelson Wietholter Allen Park MI 32 54 3 M 50-54 2:20:12.2 10:42/M
191 Ronald Stone Jackson Michi 22 44 11 M 40-44 2:25:42.0 11:07/M
192 Sheila Staton Jackson MI 198 40 4 F 40-44 2:29:07.6 11:23/M
193 Cyril Steinhauser Lasallle MI 47 64 3 M 60-66 2:30:34.5 11:30/M
194 Michelle Moore Battle Creek MH 16 45 5 F 45-49 2:34:44.2 11:49/M
195 Mary Steinhauser Lasallle MI 46 61 1 F 60-66 2:35:48.3 11:54/M
196 Amy Hovinga Kalamazoo MI 37 22 6 F 18-24 2:40:36.2 12:16/M
197 Sean Cumming Jackson MI 187 30 5 M 30-34 2:41:55.2 12:22/M
198 Christian Belz Berkley MI 2 50 4 M 50-54 2:42:33.2 12:25/M
199 Diana Walton Sylvan Lake MI 13 19 7 F 18-24 2:43:06.7 12:27/M
200 Maryann Concannon Ann Arbor MI 50 44 5 F 40-44 2:51:54.7 13:07/M
201 Colin Broadworth Parma MI 83 62 4 M 60-66 3:02:53.0 13:58/M
Results: 5K
Half
Walk I
Picture Page: 1
2 3
4 5 |